Following premiums are sample and calculated as per parameters given in first table. Please use above calculator to calculate premiums and benefits as per your AGE, TERM and SUM ASSURED (SA).
LIC Jeevan Lakshya (833) Sample Calculation |
Sum Assured | 500000 | Age | 30 |
Policy Term | 25 | Premium Paying Term | 22 |
ADB Rider | Yes | Term Rider | Yes |
First Year Premium |
Mode | Premium | GST ( @4.5 % ) | Total Premium |
Yearly | 21130 | 951 | 22081 |
Half Yearly | 10676 | 480 | 11156 |
Quarterly | 5394 | 243 | 5637 |
Monthly | 1798 | 81 | 1879 |
Second Year Onward Premium |
Mode | Premium | GST ( @2.25 % ) | Total Premium |
Yearly | 21130 | 475 | 21605 |
Half Yearly | 10676 | 240 | 10916 |
Quarterly | 5394 | 121 | 5515 |
Monthly | 1798 | 40 | 1838 |
Benefits Details |
Total Premium Paid (Approx) | 540611 |
Risk Cover | 1050000 |
Addtional Accidental Benefit | 500000 |
Matruity (Approx) | 1337500 |
Maturity Break-up |
Sum Assured (A) | 500000 |
Accumulated Bonus (Approx) (B) | 612500 |
Final Addition Bonus (FAB) (Approx) (C) | 225000 |
Matruity (Approx) (A+B+C) | 1337500 |