Following premiums are sample and calculated as per parameters given in first table. Please use above calculator to calculate premiums and benefits as per your AGE, TERM and SUM ASSURED (SA).
LIC New Jeevan Anand (815) Calculation |
Sum Assured | 500000 | Age | 29 |
Policy Term | 21 | ADB Rider | Yes |
First Year Premium |
Mode | Premium | GST ( @4.5 % ) | Total Premium |
Yearly | 26935 | 1212 | 28147 |
Half Yearly | 13609 | 612 | 14221 |
Quarterly | 6875 | 309 | 7184 |
Monthly | 2292 | 103 | 2395 |
Second Year Onward Premium |
Mode | Premium | GST ( @2.25 % ) | Total Premium |
Yearly | 26935 | 606 | 27541 |
Half Yearly | 13609 | 306 | 13915 |
Quarterly | 6875 | 155 | 7030 |
Monthly | 2292 | 52 | 2344 |
Benefits Details |
Total Premium Paid (Approx) | 578968 |
Minimum Risk Cover | 625000 |
Maximum Risk Cover (Approx) | 1665000 |
Matruity (Approx) | 1089500 |
Post Matruity Risk Cover | 500000 |
Maturity Break-up |
Sum Assured (A) | 500000 |
Accumulated Bonus (Approx) (B) | 514500 |
Final Addition Bonus (FAB) (Approx) (C) | 75000 |
Matruity (Approx) (A+B+C) | 1089500 |